Online Inquiry
Plant Origin Active Substance
Biologically active substances are substances that are present in foods and organisms that can produce bioactivation effects with various functions of the human body, that is, substances that can directly participate in the metabolic process of the human body and play an important role in maintaining the best health of the human body. They are one of the important sources of new functional ingredients in new drugs, new functional foods, cosmetics, and so on. In recent years, with the continuous development of science and technology and the increasing awareness of people's health, the understanding and development of bioactive substances of plant origin have become more profound and their applications have become more and more widespread.
Classification
- Carbohydrates and phospholipids
- Nitrogenous compounds (except alkaloids)
- Alkaloids
- Phenolic compounds
- Terpenoids
Our Solution
- Separation and extraction
- Synthesis
- Efficacy evaluation
ID | Project | Content |
---|---|---|
Tree bioactives | Olive | Phenolic substances, flavonoids, triterpenes, phenylpropanoids, volatile oils |
Morella rubra | Anthocyanins, flavonoid compounds, phenolic acids | |
Maple | Flavonoids, chlorogenic acid, polysaccharides, vitamins, amino acids, superoxide dismutase (SOD) | |
Fruit and vegetable bioactives | Onion | Sulfur-containing compounds, flavonoid compounds, phenylpropanoid phenolic compounds, steroidal saponins, nitrogenous compounds, polysaccharides, prostaglandins and other components |
Jujube | Polysaccharides, vitamin C, nucleotides | |
Apples | Flavonoids, phenolic acids, organic acids | |
Celery | Flavonoids and their glycosides, dietary fiber, fatty acids, coumarins | |
Bitter melon | Bitter melon polysaccharides, bitter melon saponins, bitter melon protein | |
Okra | Amino acids, protein and trace elements, flavonoids, polysaccharides, oleaginous substances | |
Cereal bioactives | Buckwheat | Flavonoids, amino acids, fatty acids |
Sesame | Lignans, sesame protein | |
Oats | Beta-glucan, phenolics, oat protein | |
Coix lacryma-jobi | Phenolic compounds, barley polysaccharides, functional oils | |
Corn | Polysaccharides, flavonoids, sterols | |
Other categories | Sea buckthorn genus | Flavonoids, steroids, volatile oils (hydrocarbons, alcohols, phenols, ethers, aldehydes, ketones, esters, terpenoids, heterocyclic compounds), base acids, fatty acids, organic acids and sugars |
Chrysanthemum spp. | Flavonoids, volatile oils, chlorogenic acid, polysaccharides, amino acids | |
Lingonberries | Phenols and phenolic acids, flavonoids, anthocyanins | |
Raspberry | Phenols and phenolic acids, flavonoids, anthocyanidins, raspberry ketones | |
Black cohosh currant | Fatty acids, phenols and phenolic acids, flavonoids, anthocyanins | |
Lonicera japonica | Phenols and phenolic acids, flavonoids, anthocyanins |
Our Platform
Identification of trace or ultra-trace amounts of biologically active ingredients- ESI-MS
- MALDI-TOF
- FTICR
- HPLC
- CE
- PMF
- TLC
Chromatographic methods
- Macroporous adsorbent resin
- Normal phase normal pressure silica
- Sephadex LH-20 gel
- Flash low-pressure normal phase silica gel
- Reversed-phase high-pressure liquid phase
Extraction method
- Supercritical CO2 extraction
- Ionic liquid double aqueous phase extraction
- Microwave-assisted extraction of ionic liquids
Fluorescent labeling
Microfluidic chip
The services provided by Lifeasible cover all aspects of plant research, please contact us to find out how we can help you achieve the next research breakthrough.
Contact*If your organization requires the signing of a confidentiality agreement, please contact us by email.
For research or industrial use.
Related Solutions